Scroll for more

FINA Women's Water Polo World Cup 2018
September 4 - 9, 2018
FINA Women's Water Polo World Cup 2018
4 Sep - 8 Sep 2018
Surgut, Russian Federation
Water polo
Water polo
Women
Women
Rank | Country |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 7th-8th Place | 09/09/2018 | 15:00 | NZL![]() | ![]() | 3 - 0 | 1 - 0 | 5 - 1 | 5 - 2 | - | - | - | 14 - 3 |
22 | 5th-6th Place | 09/09/2018 | 16:30 | CHN![]() | ![]() | 3 - 1 | 4 - 3 | 3 - 4 | 0 - 2 | - | - | 10 - 9 | 20 - 19 |
23 | Broze Medeal Match | 09/09/2018 | 18:00 | ESP![]() | ![]() | 0 - 2 | 4 - 2 | 2 - 3 | 2 - 2 | - | - | - | 8 - 9 |
24 | Gold Medal Match | 09/09/2018 | 19:30 | USA![]() | ![]() | 2 - 1 | 3 - 1 | 2 - 1 | 1 - 2 | - | - | - | 8 - 5 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Class. 5th-8th | 08/09/2018 | 15:00 | NZL![]() | ![]() | 1 - 4 | 1 - 4 | 2 - 3 | 2 - 4 | - | - | - | 6 - 15 |
18 | Class. 5th-8th | 08/09/2018 | 16:30 | CAN![]() | ![]() | 2 - 2 | 6 - 0 | 6 - 0 | 7 - 0 | - | - | - | 21 - 2 |
19 | Semifinal | 08/09/2018 | 18:00 | ESP![]() | ![]() | 0 - 3 | 3 - 4 | 1 - 2 | 1 - 2 | - | - | - | 5 - 11 |
20 | Semifinal | 08/09/2018 | 19:30 | AUS![]() | ![]() | 2 - 1 | 0 - 2 | 0 - 1 | 1 - 1 | - | - | - | 3 - 5 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Quarterfinal | 07/09/2018 | 15:00 | ESP![]() | ![]() | 3 - 1 | 5 - 1 | 4 - 0 | 5 - 1 | - | - | - | 17 - 3 |
14 | Quarterfinal | 07/09/2018 | 16:30 | AUS![]() | ![]() | 3 - 1 | 1 - 1 | 2 - 2 | 3 - 2 | - | - | - | 9 - 6 |
16 | Quarterfinal | 07/09/2018 | 18:00 | CHN![]() | ![]() | 0 - 4 | 4 - 4 | 0 - 3 | 1 - 4 | - | - | - | 5 - 15 |
15 | Quarterfinal | 07/09/2018 | 19:30 | RUS![]() | ![]() | 9 - 0 | 4 - 0 | 8 - 0 | 5 - 0 | - | - | - | 26 - 0 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | 3 | 3 | 0 | 0 | 46 | 28 | 18 | 6 | |
2 | ESP | 3 | 1 | 1 | 1 | 30 | 28 | 2 | 3 | |
3 | AUS | 3 | 1 | 1 | 1 | 27 | 30 | -3 | 3 | |
4 | CHN | 3 | 0 | 3 | 0 | 26 | 43 | -17 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group A
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 04/09/2018 | 16:00 | AUS![]() | ![]() | 2 - 0 | 3 - 3 | 2 - 4 | 4 - 1 | - | - | - | 11 - 8 |
4 | 04/09/2018 | 19:00 | ESP![]() | ![]() | 2 - 4 | 3 - 2 | 4 - 2 | 0 - 5 | - | - | - | 9 - 13 |
5 | 05/09/2018 | 15:00 | ESP![]() | ![]() | 2 - 2 | 4 - 2 | 4 - 2 | 3 - 1 | - | - | - | 13 - 7 |
7 | 05/09/2018 | 19:30 | AUS![]() | ![]() | 2 - 0 | 3 - 7 | 0 - 5 | 3 - 2 | - | - | - | 8 - 14 |
10 | 06/09/2018 | 16:30 | AUS![]() | ![]() | 2 - 1 | 4 - 3 | 1 - 3 | 1 - 1 | - | - | - | 8 - 8 |
11 | 06/09/2018 | 19:30 | CHN![]() | ![]() | 3 - 5 | 3 - 5 | 2 - 6 | 3 - 3 | - | - | - | 11 - 19 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 3 | 3 | 0 | 0 | 61 | 6 | 55 | 6 | |
2 | CAN | 3 | 2 | 1 | 0 | 30 | 24 | 6 | 4 | |
3 | NZL | 3 | 1 | 2 | 0 | 16 | 33 | -17 | 2 | |
4 | RSA | 3 | 0 | 3 | 0 | 8 | 52 | -44 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group B
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04/09/2018 | 14:30 | NZL![]() | ![]() | 1 - 5 | 1 - 3 | 0 - 6 | 0 - 4 | - | - | - | 2 - 18 |
3 | 04/09/2018 | 17:30 | RSA![]() | ![]() | 1 - 3 | 0 - 5 | 1 - 5 | 1 - 5 | - | - | - | 3 - 18 |
6 | 05/09/2018 | 16:30 | NZL![]() | ![]() | 1 - 1 | 2 - 3 | 0 - 4 | 1 - 3 | - | - | - | 4 - 11 |
8 | 05/09/2018 | 18:00 | RSA![]() | ![]() | 1 - 7 | 0 - 10 | 0 - 4 | 0 - 5 | - | - | - | 1 - 26 |
9 | 06/09/2018 | 15:00 | NZL![]() | ![]() | 2 - 2 | 3 - 0 | 2 - 1 | 3 - 1 | - | - | - | 10 - 4 |
12 | 06/09/2018 | 18:00 | USA![]() | ![]() | 2 - 0 | 2 - 1 | 9 - 2 | 4 - 0 | - | - | - | 17 - 3 |
PSO: Penalty Shoot Out
ET: Extra Time