Scroll for more
Qualifying events
FINA Swimming World Cup 2018
07-09 Sep 18 | FINA Swimming World Cup #1 | ![]() |
13-15 Sep 18 | FINA Swimming World Cup #2 | ![]() |
AFRICA
2018
22-25 Jul 18 | African Youth Games | ![]() |
08-12 Dec 18 | AUSC Region 5 Games 2018 | ![]() |
20 Mar - 21 Apr 18 | National Swimming Championships | ![]() |
5-7 May 18 | Gymnasiades 2018 | ![]() |
21-23 Mar 18 | SA National Junior Age Group Championships | ![]() |
23-28 Apr 18 | SA National Aquatic Championships | ![]() |
12-15 Jul 18 | National Clubs Championship | ![]() |
10-16 Sep 18 | 13th African Swimming and Open Water Championships Competition | ![]() |
2019
15-17 Feb 19 | 2019 KSF Long Course Nationals Swimming Championships | ![]() |
11-14 Apr 19 | 2019 KSF Nationals Swimming Trials | ![]() |
16-20 Feb 19 | CANA Zone IV Championships 2019 | ![]() |
13-14 Apr 19 | Tanzania National Clubs Championship | ![]() |
AMERICA
2018
30 May - 2 Jun 18 | Open Winter Nationals Youth Championships | ![]() |
26 Jun - 06 Jul 18 | 2018 Central American and Caribbean Amateur Swimming Confederation Championships | ![]() |
02-03 Mar 18 | BSF Last Chance Meet | ![]() |
16-19 Jun 18 | RBC National Swimming Championships | ![]() |
25-27 May 18 | 27th Annual Aquatic Center International | ![]() |
26-30 May 18 | XI Juegos Suramericanos Cochabamba 2018 | ![]() |
16-21 Apr 18 | Trofeu Brazil - Maria Lenk | ![]() |
5-8 Apr 18 | 2018 Canadian Swimming Championships | ![]() |
18-22 Jul 18 | 2018 Canadian Swimming Trials | ![]() |
25-30 Jul 18 | 2018 Canadian Junior Championships | ![]() |
20-25 Jul 18 | XXIII Juegos Deportivos Centroamericanos y del Caribe | ![]() |
03-06 May 18 | XXXVIII Campeonato Nacional Individual de Natacion | ![]() |
13-15 Apr 18 | IV Dominican Republic International Swim Open Campeonatos Nacionales FEDONA | ![]() |
22-25 Nov 18 | XXXVI Invitacional NACO | ![]() |
30 Mar - 3 Apr 18 | XXXIII 2018 CARIFTA Aquatics Championships | ![]() |
12-15 Apr 18 | Grand Prix de Natacion Arena/FMN | ![]() |
11-14 Apr 18 | Campeonato Nacional de Natacion | ![]() |
20-22 Apr 18 | Selectivo Youth Olympic Games Buenos Aires 2018 | ![]() |
07-11 Nov 18 | XLIV Campeonato Sudamericano De Natación | ![]() |
15-18 Dec 18 | Selectivo para Sudamericano juvenil - Mundial y Panamericano 2019 | ![]() |
19-22 Apr 18 | Mayaguez International Swimming Open IV | ![]() |
01-04 Mar 18 | TYR Pro Swim Series at Atlanta | ![]() |
12-15 Apr 18 | TYR Pro Swim Series at Mesa | ![]() |
17-20 May 18 | Indianapolis Arena Pro Series | ![]() |
25-27 May 18 | NOVA Grand Challenge | ![]() |
07-10 Jun 18 | Santa Clara Arena Pro Series | ![]() |
21-24 Jun 18 | Mission Viejo Swim Meet of Champions | ![]() |
06-08 Jul 18 | TYR Pro Swim Series at Columbus | ![]() |
12-15 Jul 18 | USC/TROJ Los Angeles Invite | ![]() |
25-29 Jul 18 | Phillip 66 Nationals | ![]() |
28 Nov - 01 Dec 18 | Winter National Championships | ![]() |
19-21 Apr 18 | Campeonato Nacional por Categorias | ![]() |
2019
10-13 Jan 19 | Argentine Open Swimming Championships | ![]() |
24-27 Apr 19 | Argentine Open Winter National | ![]() |
08-09 Mar 19 | 2019 Alpha Aquatics International Invitational | ![]() |
20-23 Jun 19 | REV Bahamas National Swimming Championships | ![]() |
05-10 Mar 19 | The BASA Long Course Nationals | ![]() |
20-24 Apr 19 | XXXIV CARIFTA 2019 | ![]() |
24-26 May 19 | 28th Annual Aquatic Centre International | ![]() |
28 Jun - 02 Jul 19 | CCCAN 2019 | ![]() |
03-07 Apr 19 | 2019 Canadian Swimming Trials | ![]() |
12-15 Apr 19 | X Copa Chorotega | ![]() |
09-12 May 19 | XXXIX Campeonato Nacional Individual de Natación | ![]() |
11-14 Apr 19 | V DOMINICAN REPUBLIC INTERNATIONAL SWIM OPEN 2019 | ![]() |
25-28 Apr 19 | 43er Aniversario del Equipo Marlins del Club Arroyo Hondo | ![]() |
25-27 Jan 19 | Y Speedos Swim Club 2019 Karl Dalhouse Memorial Invitational Swim Meet | ![]() |
21-24 Feb 19 | 2019 Walter Rogers Age Group Swimming National Championships | ![]() |
03-05 May 19 | 2019 Neville Alexander Memorial Swim Meet | ![]() |
24-26 May 19 | Tornadoes Invitational Swim Meet - 30th Anniversary Edition | ![]() |
28-31 Mar 19 | Arena Grand Prix de Natacion Junior | ![]() |
11-15 Apr 19 | Arena Grand Prix de Natacion Senior | ![]() |
24-27 Apr 19 | Campeonato Nacional de Natacion y Open Internacional - 1ra etapa | ![]() |
23-25 May 19 | Grand Prix Internacional - SYC 2019 | ![]() |
25-28 Apr 19 | Selectivo Panamericano y Mundial 2019 | ![]() |
25-28 Apr 19 | Puerto Rico International Swimming Open | ![]() |
20-24 Feb 19 | National Age Group Championships - Long Course | ![]() |
23-26 May 19 | National Open Championships - Long Course | ![]() |
09-12 Jan 19 | TYR Pro Swim Series | ![]() |
06-09 Mar 19 | TYR Pro Swim Series | ![]() |
10-13 Apr 19 | TYR Pro Swim Series | ![]() |
16-19 May 19 | TYR Pro Swim Series | ![]() |
24-26 May 19 | NOVA Grand Challenge | ![]() |
06-09 Jun 19 | 2019 Santa Clara Swim Club International Meet | ![]() |
12-15 Jun 19 | TYR Pro Swim Series | ![]() |
20-23 Jun 19 | Mission Viejo Swim Meet of Champions | ![]() |
23-27 Apr 19 | Campeonato Nacional Abierto | ![]() |
ASIA
2018
13-18 Apr 18 | National Swimming Championships 2018 | ![]() |
22-25 Jun 18 | Summer National Swimming Championships 2018 | ![]() |
13-17 Oct 18 | National Swimming Championships 2018 | ![]() |
14-15 Apr 18 | 61st Festival of Sports Long Course Time Trial | ![]() |
14-15 Jul 18 | 2018-19 Div 1 Long Course Competition part 1 | ![]() |
10-12 Aug 18 | Hong Kong Open Swimming Championships 2018 | ![]() |
02-04 Nov 18 | 2018/19 Hong Kong Age Group Long Course Swimming Championships | ![]() |
24-29 Jun 18 | 45th Junior National Aquatic Championships | ![]() |
19-23 Sep 18 | 72nd Senior National Aquatic Championships 2018 | ![]() |
3-8 Apr 18 | 2018 Japan National Swimming Championships | ![]() |
24-27 May 18 | 2018 Japan Open | ![]() |
09-12 Aug 18 | 2018 Pan Pacific Championships | ![]() |
27-30 Apr 18 | 2018 Korean National Trials | ![]() |
19-23 Jul 18 | 2018 MBC Cup Swimming Competition | ![]() |
15-18 Mar 18 | 54th Malaysian Invitational Age Group Swimming Championships | ![]() |
03 May 18 | 61st Malaysian Open Swimming Championships | ![]() |
13-15 Sep 18 | Swimming World Cup 2018 #2 | ![]() |
13-18 Mar 18 | 49th Singapore National Age Group Swimming Championships | ![]() |
21-24 Jun 18 | 14th Singapore National Swimming Championships | ![]() |
Mar 18 | National Youth Games | ![]() |
07-10 Apr 18 | Thailand Age Group Swimming Championships 2018 | ![]() |
18-22 Nov 18 | Thailand National Games 2018 | ![]() |
25-29 Apr 18 | The National High School Games | ![]() |
15-18 Jun 18 | The National Age Group S. Championships | ![]() |
15-18 Jun 18 | National Age Group S. Championships & Intl Invitation 2018 | ![]() |
06-10 Sep 18 | National Presidential Cup A.G.S. Championships 2018 | ![]() |
14-18 Jul 18 | National Youth Swimming Championship | ![]() |
01-06 Dec 18 | Vietnam National Swimming Championship | ![]() |
2019
11-15 Jan 19 | Spring National Swimming Championships 2019 | ![]() |
24-31 Mar 19 | National Swimming Championships 2019 | ![]() |
13-16 Jun 19 | Summer National Swimming Championships 2019 | ![]() |
13 Jan 19 | 2018/19 Division 1 Long Course Competition (Part 2) | ![]() |
27 Jan 19 | 2018/19 Division 1 Long Course Competition - Part 3 | ![]() |
13-14 Apr 19 | Samsung 62nd Festival of Sport - Long Course Swimming Trial | ![]() |
02-08 Apr 19 | 2019 Japan National Swimming Championships | ![]() |
30 May - 2 Jun 19 | 2019 Japan Open (50M) | ![]() |
31 Mar - 04 Apr 19 | Kazakhstan Open Swimming Championship 2019 | ![]() |
7-10 Mar 19 | 55th Malaysia Invitational Age Group Swimming Championships | ![]() |
25-28 Apr 19 | 62nd Malaysia Open Swimming Championships 2019 | ![]() |
19-24 Mar 19 | 50th S'pore National Age Group Swimming C'ships 2019 | ![]() |
19-22 Jun 19 | 15th S'pore National Swimming C'ships 2019 | ![]() |
19-29 Mar 19 | Thailand National Youth Games 2019 | ![]() |
05-10 Apr 19 | Thailand Age Group Swimming Championships 2019 | ![]() |
01-04 Mar 19 | National Spring Age Group Swimming Championships & International Invitation 2019 | ![]() |
20-25 Apr 19 | National High School Games | ![]() |
01-05 May 19 | 2019 National Intercollegiate Athletic Games | ![]() |
EUROPE
2018
19-21 Apr 18 | ATUS Graz Trophy 2018 | ![]() |
26-29 Jul 18 | National Championships | ![]() |
31 Mar - 01 Apr 18 | To Sarajevo with Love 2018 | ![]() |
21-22 Apr 18 | IX International Swimming Meeting "22nd April" | ![]() |
05-06 May 18 | Balkan Junior Swimming Championships | ![]() |
26-27 May 18 | 11th ISC Banja Luka Open | ![]() |
08-10 Jun 18 | Summer National Competition | ![]() |
4-7 Apr 18 | Open Junior Championships of Belarus | ![]() |
2-5 May 18 | Open Championship of Belarus | ![]() |
16-18 Mar 18 | National Open Team Championships | ![]() |
26 Jun - 1 Jul 18 | National Open Championships | ![]() |
10-11 Mar 18 | National Championships Teams | ![]() |
09-10 Jun 18 | Open National Championships | ![]() |
26-29 Jul 18 | Golden Bear 2018 | ![]() |
28-30 Jun 18 | 43rd Cyprus National Open Championships | ![]() |
12-15 Jul 18 | Cyprus Age Group Championships | ![]() |
14-15 Apr 18 | Czech Swimming Teams Championships | ![]() |
28-29 Apr 18 | Grand Prix Ostrava | ![]() |
18-20 May 18 | Grand Prix Pardubice | ![]() |
13-15 Jul 18 | Czech Swimming Championships | ![]() |
12-15 Apr 18 | Danish Open | ![]() |
12-15 Jul 18 | Danish Long Course Championships 2018 | ![]() |
22-25 Mar 18 | Campeonato de Espana Infantil de Invierno | ![]() |
07-11 Apr 18 | Campeonato de Espana Open de Primavera y Campeonato Junior de Invierno | ![]() |
11-15 Jul 18 | Campeonato de Espana Absoluto/Junior de Verano | ![]() |
17 Mar 18 | Cetus Games | ![]() |
30 Mar 18 | Simmis Meet | ![]() |
5-6 May 18 | Tampere Open Swimming Championships | ![]() |
11-13 May 18 | Finnish Grand Prix | ![]() |
12-13 May 18 | Laviaarit | ![]() |
9 Jun 18 | Marsky Meet | ![]() |
28 Jun – 1 Jul 18 | Finnish National Championships | ![]() |
4-8 Jul 18 | LEN European Junior Championships | ![]() |
06 Dec 18 | Joulukuunkisat | ![]() |
15 Dec 18 | Espoo Swim Games | ![]() |
9-11 Mar 18 | Meeting International FFN Golden Tour | ![]() |
6-8 Apr 18 | Meeting International FFN Golen Tour 3 "Camille Muffat" | ![]() |
22-27 May 18 | Championnat de France Elite Open | ![]() |
9-10 Jun 18 | Meeting International Canet en Roussillon | ![]() |
7-8 Jul 18 | Open de France | ![]() |
25-29 Jul 18 | Criterium National d'été Open | ![]() |
24-29 Jul 18 | British Summer Championships | ![]() |
03-09 Aug 18 | Glasgow 2018 European Swimming Championships | ![]() |
20-22 Apr 18 | German Open | ![]() |
27-29 Apr 18 | North German Championships | ![]() |
27-30 Apr 18 | South German Championships | ![]() |
29 May - 2 Jun 18 | German Youth Championships | ![]() |
19-22 Jul 18 | German Championships | ![]() |
30 Mar - 01 Apr 18 | Nioveia Swimming Grand Prix | ![]() |
11-13 May 18 | Akropolis Swimming Grand Prix | ![]() |
29 Jun - 01 Jul 18 | National Swimming Championships | ![]() |
30 Nov-02 Dec 18 | Alexandria | ![]() |
19-22 Dec 18 | X Scitec Gyor Open | ![]() |
4-8 Apr 18 | Irish Open Championships | ![]() |
25-29 Jul 18 | Irish Summer Nationals | ![]() |
6-8 Apr 18 | SH Actavis | ![]() |
20-22 Apr 18 | The IcelanDec Championships | ![]() |
11-13 May 18 | Landsbankamot IRB | ![]() |
9-11 Mar 18 | Meeting Citta di Milano | ![]() |
10-15 Apr 18 | Italian Spring Championships | ![]() |
29 Jun-01 Jul 18 | 55 Trofeo Internazionale "Sette Colli" | ![]() |
28-29 Apr 18 | Energy Standard Cup | ![]() |
25-25 May 18 | Latvian Youth and Junior Championships | ![]() |
19-21 Jun 18 | 94th Latvian Open Championships | ![]() |
23-24 Mar 18 | Baltic States Championships | ![]() |
12-14 Apr 18 | Lithuania Championships | ![]() |
18-20 May 18 | CIJ Meet 18 | ![]() |
26-28 May 18 | 20 Luxembourg Euro Meet | ![]() |
7-8 Jul 18 | Open Luxembourg Nationals | ![]() |
5-7 Apr 18 | 25th Easter International Swimming Meeting | ![]() |
16-17 Jun 18 | Mare Nostrum Monaco | ![]() |
6-8 Apr 18 | Swim Cup Den Haag | ![]() |
13-15 Apr 18 | Swim Cup Eindhoven | ![]() |
14-16 Jun 18 | NJJK 2018 | ![]() |
22-24 Jun 18 | Dutch Open Championships long course (ONK) | ![]() |
13-15 Apr 18 | Bergen Swim Festival | ![]() |
12-15 Jul 18 | Norwegian Long Course Championships | ![]() |
24-27 May 18 | Polish Championships | ![]() |
17-18 Mar 18 | Campeonato Nacional 1 Division | ![]() |
22-25 Mar 18 | Campeonato Nacional Juvenis & Absoluto | ![]() |
26-29 Jul 18 | Campeonato Nacional Absoluto Open | ![]() |
24-27 May 18 | Romanian International Swimming Championships | ![]() |
20-26 Apr 18 | Russian National Championships | ![]() |
7-11 May 18 | Russian Age Group Championships | ![]() |
11-13 Jul 18 | Russian National Swimming Cup | ![]() |
07-09 Sep 18 | Swimming World Cup 2018 #1 | ![]() |
20-22 Apr 18 | Kranj Grand Prix 2018 - Open Nationals | ![]() |
19-20 May 18 | Ljubljana City Cup | ![]() |
02-03 Jun 18 | Ravne 2018 | ![]() |
14- 15 Jul 18 | Telekom 2018 | ![]() |
22-23 Dec 18 | MM Maribor 2018 | ![]() |
9-11 Mar 18 | Serbian Open | ![]() |
13-15 Apr 18 | 11th April Grand Prix 2018 | ![]() |
16-17 Jun 18 | Belgrade Trophy 2018 | ![]() |
17-18 Mar 18 | Internationales Hi-Point Meeting Zurich | ![]() |
5-8 Apr 18 | Langbahn Schweizermeisterschaft | ![]() |
5-6 May 18 | Meeting del Verbano Tenero | ![]() |
13-15 Jul 18 | Swiss Summer Championships | ![]() |
19-22 Jul 18 | Nachwuchs Schweizermeisterschaft | ![]() |
15-16 Dec 18 | Christmas Cup Uster 2018 | ![]() |
2-4 Mar 18 | 56th Grand Prix Slovakia | ![]() |
23-25 Mar 18 | Spring Prix of Zilina | ![]() |
7-8 Apr 18 | Banska Bystrica Cup 2018 | ![]() |
4-6 May 18 | XX Orca Cup | ![]() |
22-24 Jun 18 | Open National LC Championships | ![]() |
5-8 Apr 18 | Swim Open Stockholm | ![]() |
4-8 Jul 18 | Swedish Championships | ![]() |
28 Nov - 02 Dec 18 | Turkcell Turkish National Team Selection Competition (LCM) | ![]() |
2019
26-28 Apr 19 | Ströck ATUS Graz Trophy | ![]() |
30 May - 02 Jun | Vienna International Swim Meet | ![]() |
19-20 Jan 19 | Flanders SPEEDO Cup | ![]() |
16-17 Feb 19 | OPEN FFBN Regional Championships | ![]() |
23-24 Feb 19 | Antwerp Diamond Speedo Race | ![]() |
01-03 Mar 19 | Flemish Swimming Open Championships | ![]() |
17-19 May 19 | Open Belgian Swimming Championships | ![]() |
17-20 Apr 19 | Open Championship of Belarus | ![]() |
16-17 Mar 19 | National Championships Team 2019 | ![]() |
23-24 Mar 19 | Susret Reprezentacija CRO-SLO-SRB-BIH | ![]() |
25-26 May 19 | HPS GP ZPK Miting | ![]() |
06 Apr 19 | HPS GP Zlatni Orlando | ![]() |
21-23 Jun 19 | Open National Championships | ![]() |
15-17 Mar 19 | Cyprus Winter National Championships | ![]() |
18-19 May 19 | National Cyprus Qualifying Meet | ![]() |
03-05 May 19 | GP Ostrava | ![]() |
17-19 May 19 | GP Pardubice 2019 | ![]() |
31 May - 02 Jun 19 | Arena Cup | ![]() |
20-23 Jun 19 | Czech Republic Summer Championships | ![]() |
05-10 Apr 19 | Danish Open | ![]() |
06-10 Apr 19 | Cto. de España “Open” de Primavera P50 | ![]() |
11-12 May 19 | Trofeo Int. Ciudad de Zaragoza | ![]() |
15-16 Jun 19 | Trofeu Ciutat de Barcelona | ![]() |
29-30 Jun 19 | Circuito Open Comunidad de Madrid | ![]() |
09-10 Mar 19 | Estonian Cup | ![]() |
22-23 Mar 19 | Baltic States Swimming Championships | ![]() |
30-31 Mar 19 | Madware Challenge | ![]() |
13-14 Apr 19 | Tartu Kevad | ![]() |
10-12 May 19 | Estonian LC Swimming Championships | ![]() |
25-26 May 19 | Finis Cup | ![]() |
15-17 Jun 19 | Estonian Junior and Youth Championships | ![]() |
26-28 Apr 19 | Faroe Islands Championships 2019 | ![]() |
19 Mar 19 | Oskarin Uinnit | ![]() |
30 Mar 19 | Cetus Games | ![]() |
01-02 Apr 19 | Helsinki Swim Meet | ![]() |
19 Apr 19 | Simmis Meet | ![]() |
04-05 May 19 | Tampereen avoimet | ![]() |
11-12 May 19 | Laviaarit | ![]() |
25-26 May 19 | Pori International Swimming Classic | ![]() |
08 Jun 19 | Marsky uinnit | ![]() |
27-30 Jun 19 | Finnish Nationals | ![]() |
08-10 Feb 19 | Meeting International FFN Golden Tour | ![]() |
12-17 Mar 19 | French National Championships Junior | ![]() |
22-24 Mar 19 | Meeting International FFN - Golden Tour | ![]() |
16-21 Apr 19 | French National Championships Elite | ![]() |
11-12 Jun 19 | Mare Nostrum Canet en Roussillon | ![]() |
18-19 Jun 19 | Open de France | ![]() |
15-17 Mar 19 | Edinburgh International Swim Meet | ![]() |
16-21 Apr 19 | British Swimming Championships 2019 | ![]() |
24-26 May 19 | Glasgow International Swim Meet | ![]() |
27-30 Jun 19 | Scottish National Open Swimming Championships | ![]() |
15-17 Mar 19 | Sparkassen ISDO 2019 | ![]() |
23-24 Mar 19 | 19 International Swim Meet | ![]() |
27-30 Mar 19 | Hungarian National Championships | ![]() |
24-27 Apr 19 | XI Gyor Open | ![]() |
29 May - 01 Jun 19 | Junior Hungarian National Championships | ![]() |
19-22 Jun 19 | Youth Hungarian National Championships | ![]() |
26-29 Jun 19 | Budapest Open | ![]() |
22-24 Feb 19 | McCullagh International 2019 | ![]() |
27-31 Mar 19 | Irish Open Championships 2019 | ![]() |
25-27 Jan 19 | Reykjavic International Games | ![]() |
16-17 Mar 19 | Asvallamot SH | ![]() |
07-09 Apr 19 | The Icelandic Championship | ![]() |
03-06 Apr 19 | Israel Cup | ![]() |
28-29 Jun 19 | Israel Trials | ![]() |
01-03 Mar 19 | VIII Trofeo Città di Milano | ![]() |
02-06 Apr 19 | Campionato Italiano Assoluto | ![]() |
21-23 Jun 19 | 56° Sette Colli Trophy | ![]() |
01-03 Mar 19 | 95th Latvian Open Swimming Championship | ![]() |
03-04 May 19 | III Latvian Youth and Junior championships | ![]() |
01-02 Mar 19 | Lithuanian Winter Championships 2019 | ![]() |
25-27 Apr 19 | Lithuanian National Championships 2019 | ![]() |
25-27 Jan 19 | 21st Euro Meet | ![]() |
08-10 Mar 19 | Luxembourg CIJ Meet | ![]() |
30-31 Mar 19 | Diddelenger Schwammfest | ![]() |
29-30 Jun 19 | 15th Open Luxembourg Nationals | ![]() |
25-27 Apr 19 | 26th Easter International Swimming Meeting | ![]() |
08-09 Jun 19 | Mare Nostrum Monaco - XXXVII th Meeting International de Natation de Monte Carlo | ![]() |
05-07 Apr 19 | Swim Cup Den Haag | ![]() |
12-14 Apr 19 | Swim Cup Eindhoven | ![]() |
21-23 Jun 19 | Dutch Open Championships long course (ONK) | ![]() |
05-07 Apr 19 | Bergen Swim Festival | ![]() |
03-05 May 19 | Marienlyst Open 2019 | ![]() |
15-19 May 19 | Polish Swimming Championships | ![]() |
09-10 Feb 19 | XI Meeting International de Lisboa | ![]() |
09-12 May 19 | Romanian International Swimming Championships | ![]() |
08-12 Apr 19 | Russian National Swimming Championships | ![]() |
15-17 Mar 19 | Serbian Open 2019 | ![]() |
09-10 Mar 19 | INT SWIM MEETING PENGUINE 2019 | ![]() |
18-19 May 19 | 44 ISM LJUBLJANA CITY CUP 2019 | ![]() |
14-16 Jun 19 | GP KRANJ 19 OPEN NATIONAL CHAMP 2019 | ![]() |
22-23 Jun 19 | 46 International Swim Meeting RAVNE 2019 | ![]() |
18-20 Jan 19 | 52nd Challenge international de Genève | ![]() |
21-24 Mar 19 | Swiss Championships | ![]() |
02-03 Mar 19 | Hi Point Meeting | ![]() |
11-12 May 19 | 47° Meeting Internazionale del Verbano 2019 | ![]() |
26-27 Jan 19 | Swedish Grand Prix | ![]() |
12-15 Apr 19 | Malmsten Swim Open Stockholm | ![]() |
28 Jun – 02 Jul 19 | Swedish Championships | ![]() |
08-10 Feb 19 | 1st International Edirne Swimming Cup | ![]() |
03-07 Apr 19 | Turkcell Turkish Youth Junior and Open Age Category LCM National Team Selection Meet | ![]() |
29 May 02 Jun 19 | Turkcell Turkish Youth Junior and Open Age Category LCM National Team Selection Meet | ![]() |
23-26 Apr 19 | Open Ukrainian Swimming Championships | ![]() |
OCEANIA
2018
21-28 Apr 18 | 2018 Australia Age Championships | ![]() |
30 Jun - 04 Jul 18 | 2018 Pan Pac Trials | ![]() |
24-26 Aug 18 | 2018 Junior Pan Pacific Championships | ![]() |
02-06 Jul 18 | 2018 NZ Open Championships | ![]() |
25-30 Jun 18 | 12th Oceania Swimming Championships | ![]() |
2019
07-12 Apr 19 | 2019 Hancock Prospecting Australian Swimming Championships | ![]() |
15-20 Apr 19 | 2019 GHF Australian Age Championships | ![]() |
09-14 Jun 19 | 2019 Hancock Prospecting Australian Swimming Trials | ![]() |
17-21 Jun 19 | 2019 New Zealand Open Championships | ![]() |