Scroll for more

WPWL - Men Super Final 2018
June 18 - 23, 2018
FINA Men's Water Polo World League Super Final 2018
18 Jun - 23 Jun 2018
Budapest, Hungary
Water polo
Water polo
Men
Men
Rank | Country |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 7th-8th Place | 23/06/2018 | 15:15 | USA![]() | ![]() | 4 - 0 | 0 - 1 | 3 - 1 | 2 - 1 | - | - | - | 9 - 3 |
22 | 5th-6th Place | 23/06/2018 | 16:45 | CRO![]() | ![]() | 3 - 2 | 2 - 2 | 4 - 3 | 1 - 1 | - | - | - | 10 - 8 |
23 | Bronze Medal Match | 23/06/2018 | 18:15 | JPN![]() | ![]() | 2 - 4 | 3 - 3 | 2 - 1 | 0 - 4 | - | - | - | 7 - 12 |
24 | Gold Medal Match | 23/06/2018 | 19:45 | HUN![]() | ![]() | 2 - 2 | 4 - 2 | 2 - 3 | 1 - 2 | - | - | 2 - 4 | 11 - 13 |
17 | Class. 5th-8th | 22/06/2018 | 15:15 | CRO![]() | ![]() | 3 - 2 | 0 - 1 | 3 - 1 | 4 - 3 | - | - | - | 10 - 7 |
18 | Class. 5th-8th | 22/06/2018 | 16:45 | AUS![]() | ![]() | 4 - 1 | 5 - 4 | 4 - 2 | 2 - 4 | - | - | - | 15 - 11 |
19 | Semifinal | 22/06/2018 | 18:15 | HUN![]() | ![]() | 2 - 1 | 0 - 4 | 7 - 3 | 2 - 1 | - | - | - | 11 - 9 |
20 | Semifinal | 22/06/2018 | 19:45 | ESP![]() | ![]() | 2 - 3 | 2 - 2 | 1 - 3 | 3 - 2 | - | - | - | 8 - 10 |
13 | Quarterfinal | 21/06/2018 | 15:15 | HUN![]() | ![]() | 1 - 1 | 1 - 1 | 3 - 2 | 1 - 2 | - | - | 4 - 2 | 10 - 8 |
14 | Quarterfinal | 21/06/2018 | 16:45 | AUS![]() | ![]() | 2 - 1 | 0 - 1 | 0 - 2 | 2 - 5 | - | - | - | 4 - 9 |
15 | Quarterfinal | 21/06/2018 | 18:15 | MNE![]() | ![]() | 5 - 2 | 2 - 2 | 5 - 1 | 2 - 1 | - | - | - | 14 - 6 |
16 | Quarterfinal | 21/06/2018 | 19:45 | JPN![]() | ![]() | 2 - 3 | 4 - 3 | 2 - 1 | 3 - 3 | - | - | - | 11 - 10 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Montenegro | MNE | 3 | 3 | 0 | 0 | 36 | 25 | 11 | 9 |
2 | Hungary | HUN | 3 | 2 | 1 | 0 | 35 | 24 | 11 | 6 |
3 | Australia | AUS | 3 | 1 | 2 | 0 | 24 | 29 | -5 | 3 |
4 | Japan | JPN | 3 | 0 | 3 | 0 | 22 | 39 | -17 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group A
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 18/06/2018 | 16:45 | MNE![]() | ![]() | 4 - 1 | 3 - 4 | 5 - 2 | 2 - 1 | - | - | - | 14 - 8 |
4 | 18/06/2018 | 20:05 | AUS![]() | ![]() | 1 - 3 | 1 - 1 | 2 - 5 | 1 - 3 | - | - | - | 5 - 12 |
5 | 19/06/2018 | 15:15 | AUS![]() | ![]() | 4 - 1 | 2 - 2 | 2 - 1 | 3 - 3 | - | - | - | 11 - 7 |
7 | 19/06/2018 | 18:15 | MNE![]() | ![]() | 3 - 2 | 3 - 5 | 3 - 2 | 3 - 0 | - | - | - | 12 - 9 |
10 | 20/06/2018 | 16:45 | MNE![]() | ![]() | 3 - 2 | 3 - 2 | 3 - 2 | 1 - 2 | - | - | - | 10 - 8 |
12 | 20/06/2018 | 18:15 | JPN![]() | ![]() | 1 - 5 | 2 - 3 | 2 - 3 | 2 - 3 | - | - | - | 7 - 14 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States of America | USA | 3 | 3 | 0 | 0 | 30 | 20 | 10 | 9 |
2 | Spain | ESP | 3 | 2 | 1 | 0 | 26 | 20 | 6 | 5 |
3 | Croatia | CRO | 3 | 1 | 2 | 0 | 34 | 25 | 9 | 4 |
4 | Kazakhstan | KAZ | 3 | 0 | 3 | 0 | 12 | 37 | -25 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group B
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18/06/2018 | 15:15 | CRO![]() | ![]() | 3 - 1 | 3 - 1 | 4 - 3 | 5 - 0 | - | - | - | 15 - 5 |
3 | 18/06/2018 | 18:15 | USA![]() | ![]() | 2 - 3 | 3 - 1 | 1 - 1 | 2 - 1 | - | - | - | 8 - 6 |
6 | 19/06/2018 | 16:45 | CRO![]() | ![]() | 4 - 3 | 1 - 4 | 3 - 2 | 1 - 0 | - | - | 1 - 4 | 10 - 13 |
8 | 19/06/2018 | 19:45 | USA![]() | ![]() | 2 - 0 | 3 - 2 | 3 - 0 | 3 - 2 | - | - | - | 11 - 4 |
9 | 20/06/2018 | 15:15 | CRO![]() | ![]() | 1 - 2 | 2 - 5 | 5 - 4 | 2 - 0 | - | - | - | 10 - 11 |
11 | 20/06/2018 | 19:45 | KAZ![]() | ![]() | 0 - 2 | 1 - 2 | 0 - 4 | 2 - 3 | - | - | - | 3 - 11 |
PSO: Penalty Shoot Out
ET: Extra Time