Scroll for more

FINA Men's Water Polo World League Europe Final Tournament
January 8 - 10, 2021
FINA Men's Water Polo World League European Qualification 2020
12 Nov - 10 Jan 2021
,
Water polo
Water polo
Men
Men
Rank | Country |
---|---|
1 | ![]() |
2 | ![]() |
3 | ![]() |
4 | ![]() |
5 | ![]() |
6 | ![]() |
7 | ![]() |
8 | ![]() |
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 7th-8th Place | 10/01/2021 | 14:45 | CRO![]() | ![]() | 4 - 0 | 4 - 1 | 5 - 2 | 4 - 2 | - | - | - | 17 - 5 |
24 | 5th-6th Place | 10/01/2021 | 16:30 | HUN![]() | ![]() | 1 - 2 | 2 - 2 | 2 - 1 | 2 - 4 | - | - | - | 7 - 9 |
25 | Bronze Medal Match | 10/01/2021 | 18:15 | ITA![]() | ![]() | 2 - 2 | 0 - 2 | 3 - 1 | 4 - 3 | - | - | - | 9 - 8 |
26 | Gold Medal Match | 10/01/2021 | 20:00 | MNE![]() | ![]() | 2 - 3 | 1 - 4 | 3 - 4 | 1 - 1 | - | - | - | 7 - 12 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Class. 5th-8th | 09/01/2021 | 14:45 | FRA![]() | ![]() | 3 - 3 | 1 - 1 | 1 - 3 | 1 - 3 | - | - | - | 6 - 10 |
20 | Semifinals | 09/01/2021 | 16:30 | ITA![]() | ![]() | 3 - 4 | 1 - 4 | 3 - 5 | 3 - 1 | - | - | - | 10 - 14 |
21 | Semifinals | 09/01/2021 | 18:15 | GRE![]() | ![]() | 2 - 3 | 2 - 2 | 4 - 1 | 4 - 5 | - | - | - | 12 - 11 |
22 | Class. 5th-8th | 09/01/2021 | 20:00 | HUN![]() | ![]() | 3 - 2 | 4 - 6 | 1 - 1 | 5 - 2 | - | - | - | 13 - 11 |
PSO: Penalty Shoot Out
ET: Extra Time
Matches
Match No | Phase | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Quarterfinal | 10/03/2020 | 18:00 | SRB![]() | ![]() | 3 - 3 | 1 - 5 | 3 - 2 | 4 - 3 | - | - | - | 11 - 13 |
16 | Quarterfinal | 08/01/2021 | 16:30 | FRA![]() | ![]() | 1 - 3 | 2 - 4 | 0 - 3 | 0 - 2 | - | - | - | 3 - 12 |
17 | Quarterfinal | 08/01/2021 | 18:15 | MNE![]() | ![]() | 1 - 2 | 1 - 1 | 3 - 4 | 5 - 3 | - | - | 5 - 4 | 15 - 14 |
18 | Quarterfinal | 08/01/2021 | 20:00 | ITA![]() | ![]() | 1 - 2 | 2 - 1 | 1 - 2 | 5 - 3 | - | - | - | 9 - 8 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITA | 2 | 2 | 0 | 0 | 23 | 9 | 14 | 6 | |
2 | GRE | 2 | 1 | 1 | 0 | 25 | 16 | 9 | 3 | |
3 | GEO | 2 | 0 | 2 | 0 | 10 | 33 | -23 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group A
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12/11/2019 | 19:30 | GRE![]() | ![]() | 1 - 1 | 1 - 4 | 2 - 1 | 2 - 3 | - | - | - | 6 - 9 |
5 | 17/12/2019 | 19:00 | ITA![]() | ![]() | 1 - 0 | 6 - 2 | 4 - 1 | 3 - 0 | - | - | - | 14 - 3 |
9 | 11/02/2020 | 19:00 | GEO![]() | ![]() | 1 - 5 | 2 - 4 | 3 - 5 | 1 - 4 | - | - | - | 7 - 19 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRA | 2 | 1 | 1 | 0 | 27 | 23 | 4 | 4 | |
2 | HUN | 2 | 1 | 1 | 0 | 24 | 24 | 0 | 3 | |
3 | RUS | 2 | 1 | 1 | 0 | 19 | 26 | -7 | 2 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group B
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12/11/2019 | 18:30 | HUN![]() | ![]() | 4 - 3 | 6 - 0 | 2 - 2 | 2 - 1 | - | - | - | 14 - 6 |
6 | 17/12/2019 | 19:15 | RUS![]() | ![]() | 3 - 2 | 3 - 3 | 0 - 1 | 2 - 2 | - | - | 5 - 4 | 13 - 12 |
10 | 11/02/2020 | 20:30 | FRA![]() | ![]() | 5 - 3 | 3 - 3 | 5 - 2 | 2 - 2 | - | - | - | 15 - 10 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRB | 2 | 2 | 0 | 0 | 27 | 18 | 9 | 6 | |
2 | CRO | 2 | 1 | 1 | 0 | 27 | 22 | 5 | 3 | |
3 | NED | 2 | 0 | 2 | 0 | 14 | 28 | -14 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group C
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12/11/2019 | 20:00 | NED![]() | ![]() | 2 - 3 | 1 - 7 | 3 - 1 | 1 - 1 | - | - | - | 7 - 12 |
7 | 29/12/2019 | 17:00 | SRB![]() | ![]() | 6 - 4 | 3 - 2 | 5 - 2 | 1 - 3 | - | - | - | 15 - 11 |
11 | 11/02/2020 | 17:00 | CRO![]() | ![]() | 5 - 3 | 2 - 2 | 4 - 1 | 5 - 1 | - | - | - | 16 - 7 |
PSO: Penalty Shoot Out
ET: Extra Time
Standings
Rank | Team Name | Nationality | Matches | Won | Lost | Ties | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MNE | 2 | 2 | 0 | 0 | 34 | 9 | 25 | 6 | |
2 | ESP | 2 | 1 | 1 | 0 | 26 | 19 | 7 | 3 | |
3 | UKR | 2 | 0 | 2 | 0 | 11 | 43 | -32 | 0 |
GF: Goals For | GA: Goals Against | GD: Goal Difference
Group D
Matches
Match No | Date | Time | Teams | Quarters Scores | ET | PSO | Score | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 12/11/2019 | 18:00 | MNE![]() | ![]() | 8 - 1 | 6 - 1 | 5 - 1 | 4 - 0 | - | - | - | 23 - 3 |
8 | 25/11/2019 | 20:30 | ESP![]() | ![]() | 6 - 1 | 5 - 1 | 3 - 2 | 6 - 4 | - | - | - | 20 - 8 |
12 | 11/02/2020 | 19:00 | ESP![]() | ![]() | 2 - 2 | 1 - 2 | 2 - 5 | 1 - 2 | - | - | - | 6 - 11 |
PSO: Penalty Shoot Out
ET: Extra Time